<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glutathione411 &#187; Toxicity</title>
	<atom:link href="https://glutathione411.org/articles/category/toxicity/feed/" rel="self" type="application/rss+xml" />
	<link>https://glutathione411.org/articles</link>
	<description>Glutathione Info</description>
	<lastBuildDate>Mon, 03 Aug 2015 20:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Glutathione Detoxifies Harmful Substances in Cigarette Smoke</title>
		<link>https://glutathione411.org/articles/2014/10/30/glutathione-detoxifies-harmful-substances-in-cigarette-smoke/</link>
		<comments>https://glutathione411.org/articles/2014/10/30/glutathione-detoxifies-harmful-substances-in-cigarette-smoke/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 17:42:13 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Toxicity]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=112</guid>
		<description><![CDATA[Glutathione is highly concentrated in the epithelial lining fluid of the lungs. It helps protect against inhaled oxidants. Glutathione’s response to cigarette smoke was examined in mice. After cigarette exposure, the levels of GSH were depleted by almost 50%. Glutathione adapted to the smoke by increasing its levels within the epithelial lining fluid. Irritation from...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/30/glutathione-detoxifies-harmful-substances-in-cigarette-smoke/" title="Read Glutathione Detoxifies Harmful Substances in Cigarette Smoke">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Glutathione is highly concentrated in the epithelial lining fluid of the lungs. It helps protect against inhaled oxidants. Glutathione’s response to cigarette smoke was examined in mice. After cigarette exposure, the levels of GSH were depleted by almost 50%. Glutathione adapted to the smoke by increasing its levels within the epithelial lining fluid.</p>
<p>Irritation from components of particulates in smoke cause oxidative stress. Chronic smokers increase their defenses from the smoke by increasing their glutathione levels in the epithelial lining fluid. The epithelial cells (lung cells) become overwhelmed due to the repeated cigarette smoke which leads to cell toxicity. Repeated inhalation of cigarette smoke results in smoking-induced lung disease.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>http://www.gshnow.com/smoke_article.html</p>
<p>http://www.ncbi.nlm.nih.gov/pubmed/21982222</p>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/30/glutathione-detoxifies-harmful-substances-in-cigarette-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-related Decline in Immunity</title>
		<link>https://glutathione411.org/articles/2014/10/30/age-related-decline-in-immunity/</link>
		<comments>https://glutathione411.org/articles/2014/10/30/age-related-decline-in-immunity/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 02:50:12 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Age Related]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Age]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=78</guid>
		<description><![CDATA[Studies have shown that levels of GSH in the blood decrease with age. GSH functions as an antioxidant along with vitamins C and E to reduce levels of toxins in the blood and tissues. As we age, the levels of GSH decrease along with our ability to fight the diseases associated with aging. The attack...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/30/age-related-decline-in-immunity/" title="Read Age-related Decline in Immunity">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Studies have shown that levels of GSH in the blood decrease with age. GSH functions as an antioxidant along with vitamins C and E to reduce levels of toxins in the blood and tissues. As we age, the levels of GSH decrease along with our ability to fight the diseases associated with aging. The attack of the toxins is often called “oxidative stress” and the lower levels of GSH in the blood and tissue reduce our ability to compensate for exposure to the free radicals. This decline is also associated with age related macular degeneration and diabetes. The generalized oxidation associated with aging may contribute to the development of age-related toxicities and pathology.</p>
<p>GSH serves several physiological functions. It quenches free radicals through direct interaction, helps to degrade harmful peroxides, and acts as a coenzyme. The main relevance of GSH to the aging process is that it provides important defense against oxidative stress, namely the reduction of hydrogen peroxide and lipid peroxides. GSH has the dual ability to quench free radical as well as donate electrons to essential cellular functions. It is regarded as the single most versatile antioxidant in cells with broad effects on antioxidant potential. It also maintains a buffer that is critical in most cellular processes including division and protein structure. An age-related loss of GSH can be predicted to have at least two dire consequences. One is the increase of levels of hydrogen peroxide and the second is the formation of molecules that interfere with enzymes in the body. This reduces the body’s ability to adapt under stress. Maintenance of optimal GSH levels in essential for limiting oxidative damage.</p>
<p>Wrinkles are a side effect of aging. Glutathione is a critical component for the body’s defense system. Glutathione provides protection for the cells against stress. Mild effects of stress stimulate glutathione levels, which increases the protection against more severe stress. Aging causes decreases of glutathione in the tissues throughout the body. As a result, cells become more susceptible to stress.</p>
<p>&nbsp;</p>
<p>Pro-oxidant shift in glutathione redox state during aging: Adv Drug Deliv Rev. 2008: 60(13-14): 1545-1552. Published online Jul 4, 2006</p>
<p>Glutathione in Human Plasma: Decline in Association With Aging, Age-related Macular Degeneration, and Diabetes: Free Radical Biology and Medicine, Vol. 24, No. 5, pp. 699-704, 1998</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/15936251">http://www.ncbi.nlm.nih.gov/pubmed/15936251</a></p>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/30/age-related-decline-in-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glutathione and Mercury Detoxification</title>
		<link>https://glutathione411.org/articles/2014/10/21/glutathione-and-mercury-detoxification/</link>
		<comments>https://glutathione411.org/articles/2014/10/21/glutathione-and-mercury-detoxification/#comments</comments>
		<pubDate>Tue, 21 Oct 2014 17:08:08 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Heavy Metal Poisoning]]></category>
		<category><![CDATA[Liver Detox]]></category>
		<category><![CDATA[Mercury Poisoning]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Toxicity]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=66</guid>
		<description><![CDATA[Mercury poisoning is a type of heavy metal poisoning caused by exposure to mercury or its chemical compounds. Mercury occurs in several forms, all of which can produce toxic effects in high enough doses. In our industrialized world exposure to mercury happens every day. Common sources of mercury poisoning include mercury based dental fillings, seafood, vaccinations, and pollution from coal-burning power...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/21/glutathione-and-mercury-detoxification/" title="Read Glutathione and Mercury Detoxification">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Mercury poisoning is a type of heavy metal poisoning caused by exposure to mercury or its chemical compounds. Mercury occurs in several forms, all of which can produce toxic effects in high enough doses. In our industrialized world exposure to mercury happens every day. Common sources of mercury poisoning include mercury based dental fillings, seafood, vaccinations, and pollution from coal-burning power plants among many others. Mercury poisoning targets the liver, kidneys, brain, heart, lungs, pituitary and thyroid glands. Mercury poisoning also increases the risk of developing type 2 diabetes and has recently been implicated in the rising number of autistic cases. Specific symptoms of mercury toxicity usually include slurred speech, impaired hearing and vision, a lack of coordination, and general feeling of being unwell.</p>
<p>Research shows that the first step in effective mercury detoxification is boosting your glutathione levels. Glutathione binding to heavy metals has been shown to be a significant factor in heavy metal mobilization and excretion, specifically when applied to mercury and other heavy metals. Glutathione supplementation has also been shown to have specific effects on mercury toxicity by altering antioxidant status in the body.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/24604198">http://www.ncbi.nlm.nih.gov/pubmed/24604198</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/24157516">http://www.ncbi.nlm.nih.gov/pubmed/24157516</a></p>
<p><a href="http://www.glutathioneexperts.com/glutathione-heavy-metal-9.html">http://www.glutathioneexperts.com/glutathione-heavy-metal-9.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/21/glutathione-and-mercury-detoxification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoimmune Disorders and Glutathione</title>
		<link>https://glutathione411.org/articles/2014/10/21/autoimmune-disorders-and-glutathione/</link>
		<comments>https://glutathione411.org/articles/2014/10/21/autoimmune-disorders-and-glutathione/#comments</comments>
		<pubDate>Tue, 21 Oct 2014 16:57:43 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Toxicity]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=60</guid>
		<description><![CDATA[Autoimmune disorders occur when the body&#8217;s immune system turns on itself and mistakenly attacks and destroys healthy body tissue. Autoimmune disorders may result in: &#8211; The destruction of healthy body tissue &#8211; Abnormal organ growth &#8211; Changes in organ function &#160; A person may have more than one autoimmune disorder simultaneously. Also, it is not uncommon...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/21/autoimmune-disorders-and-glutathione/" title="Read Autoimmune Disorders and Glutathione">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Autoimmune disorders occur when the body&#8217;s immune system turns on itself and mistakenly attacks and destroys healthy body tissue.</p>
<p>Autoimmune disorders may result in:</p>
<p>&#8211; The destruction of healthy body tissue</p>
<p>&#8211; Abnormal organ growth</p>
<p>&#8211; Changes in organ function</p>
<p>&nbsp;</p>
<p>A person may have more than one autoimmune disorder simultaneously. Also, it is not uncommon for an autoimmune disorder to affect one or more organ or tissue type.</p>
<p>&nbsp;</p>
<p>Studies show that glutathione (GSH) levels have multiple affects on the immune system. It is known that glutathione is one of the most important parts of the body’s natural antioxidant defense system by protecting cells from damage caused by oxidative stress. Although the exact cause of autoimmune disorders is unknown, recent studies indicate that oxidative stress could be one of the sources of the disease by creating a loss of oxidant/antioxidant balance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/19393193">http://www.ncbi.nlm.nih.gov/pubmed/19393193</a></li>
<li><a href="http://www.nlm.nih.gov/medlineplus/ency/article/000816.htm">http://www.nlm.nih.gov/medlineplus/ency/article/000816.htm</a></li>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/23279845">http://www.ncbi.nlm.nih.gov/pubmed/23279845</a></li>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/23888609">http://www.ncbi.nlm.nih.gov/pubmed/23888609</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/21/autoimmune-disorders-and-glutathione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetaminophen Poisoning and Glutathione</title>
		<link>https://glutathione411.org/articles/2014/10/21/acetaminophen-poisoning-and-glutathione/</link>
		<comments>https://glutathione411.org/articles/2014/10/21/acetaminophen-poisoning-and-glutathione/#comments</comments>
		<pubDate>Tue, 21 Oct 2014 03:01:32 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[Early Treatment]]></category>
		<category><![CDATA[Liver Detox]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Preventative]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Tylenol Poisoning]]></category>
		<category><![CDATA[Liver Detoxification]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=51</guid>
		<description><![CDATA[Tylenol (Acetaminophen) poisoning happens when someone takes more than the suggested dose. The recommended dose is 4000 mg daily. While considered safe in medicinal doses, at larger doses, acetaminophen can be fatal. Nearly half of all cases of acute liver failure in the United States and England can be attributed to acetaminophen poisoning. Symptoms of...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/21/acetaminophen-poisoning-and-glutathione/" title="Read Acetaminophen Poisoning and Glutathione">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Tylenol (Acetaminophen) poisoning happens when someone takes more than the suggested dose. The recommended dose is 4000 mg daily. While considered safe in medicinal doses, at larger doses, acetaminophen can be fatal. Nearly half of all cases of acute liver failure in the United States and England can be attributed to acetaminophen poisoning.</p>
<p>Symptoms of acetaminophen poisoning may not present until 12 or more hours after the acetaminophen was ingested. Without early treatment, within the first 8 hours after the overdose, acetaminophen poisoning may lead to liver failure and death within 3 to 5 days.</p>
<p>Once the acetaminophen is ingested, a complex sequence of events begins which ultimately leads to liver failure. In the second step of this process the glutathione levels in the liver are completely depleted which allows for the formation of oxidative stress among other things.</p>
<p>Studies show that early treatment with GSH and its precursor N-acetylcysteine (NAC) can protect patients with acetaminophen poisoning against the overdose by raising the liver’s mitochondrial levels of GSH and providing support to the energy metabolism of the mitochondria.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/1981532">http://www.ncbi.nlm.nih.gov/pubmed/1981532</a></li>
</ul>
<p><a href="http://www.nlm.nih.gov/medlineplus/ency/article/002598.html">http://www.nlm.nih.gov/medlineplus/ency/article/002598.html</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19821517">http://www.ncbi.nlm.nih.gov/pubmed/19821517</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2836803/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2836803/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/21/acetaminophen-poisoning-and-glutathione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy (DN) and Glutathione</title>
		<link>https://glutathione411.org/articles/2014/10/19/diabetic-neuropathy-dn-and-glutathione/</link>
		<comments>https://glutathione411.org/articles/2014/10/19/diabetic-neuropathy-dn-and-glutathione/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 02:51:03 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Neurological Conditions]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Preventative]]></category>
		<category><![CDATA[Secondary Complications]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Nerves]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=36</guid>
		<description><![CDATA[Diabetes and its compilations are caused by many factors. Antioxidant substances can be used to protect the body’s naturally occurring neurons. When used as an antioxidant enzyme, glutathione protects tissues from the oxidative damage experienced in Type 1 diabetes and it’s complications. Diabetic Neuropathy (DN) is a secondary complication of diabetes that specifically attacks the...  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/19/diabetic-neuropathy-dn-and-glutathione/" title="Read Diabetic Neuropathy (DN) and Glutathione">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Diabetes and its compilations are caused by many factors. Antioxidant substances can be used to protect the body’s naturally occurring neurons. When used as an antioxidant enzyme, glutathione protects tissues from the oxidative damage experienced in Type 1 diabetes and it’s complications.</p>
<p>Diabetic Neuropathy (DN) is a secondary complication of diabetes that specifically attacks the nerves. Symptoms may include impaired senses and extreme pain.</p>
<p>Studies show that when diabetic patients were supplemented with glutathione neurological changes were prevented. Researchers conclude that glutathione supplementation provides a stronger neuroprotective affect that than glutamine and significantly reduces oxidative stress. Glutathione supplementation may prohibit the development of DN.</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/24370785"><strong>http://www.ncbi.nlm.nih.gov/pubmed/24370785</strong></a></li>
</ul>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23021798"><strong>http://www.ncbi.nlm.nih.gov/pubmed/23021798</strong></a></p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pubmed/25176371"><strong>http://www.ncbi.nlm.nih.gov/pubmed/25176371</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/19/diabetic-neuropathy-dn-and-glutathione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Nephropathy and Glutathione</title>
		<link>https://glutathione411.org/articles/2014/10/19/diabetic-nephropathy-and-glutathione/</link>
		<comments>https://glutathione411.org/articles/2014/10/19/diabetic-nephropathy-and-glutathione/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 02:45:05 +0000</pubDate>
		<dc:creator><![CDATA[dataEntry]]></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Nephropathy]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://glutathione411.com/articles/?p=34</guid>
		<description><![CDATA[Diabetic nephropathy is a complication of diabetes that causes kidney disease and damage. In diabetics, nephrons, the filtering structures that make up kidneys, slowly scar and thicken over time. This results in kidney leakage and albumin (a protein) to pass into the urine. Often, the damage happens 5 to 10 years before any symptoms present....  <a class="excerpt-read-more" href="https://glutathione411.org/articles/2014/10/19/diabetic-nephropathy-and-glutathione/" title="Read Diabetic Nephropathy and Glutathione">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Diabetic nephropathy is a complication of diabetes that causes kidney disease and damage. In diabetics, nephrons, the filtering structures that make up kidneys, slowly scar and thicken over time. This results in kidney leakage and albumin (a protein) to pass into the urine. Often, the damage happens 5 to 10 years before any symptoms present.</p>
<p>Patients with advanced nephropathy may experience the following symptoms:</p>
<ul>
<li>Chronic feeling of illness and fatigue</li>
<li>Poor apatite</li>
<li>Swelling in the legs</li>
<li>Headaches</li>
<li>Nausea and Vomiting</li>
</ul>
<p>Recent studies have looked at the role of oxidative stress in the progression of kidney impairment and diabetic nephropathy. Researchers found that glutathione (GSH) significantly suppressed one of the markers of oxidative stress in diabetic nephropathy patients. Scientists conclude that GSH supplementation treatment can potentially be used to reduce diabetic complications in nephropathy patients.</p>
<p>&nbsp;</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/11983810">http://www.ncbi.nlm.nih.gov/pubmed/11983810</a></p>
<ul>
<li><a href="http://jn.nutrition.org/content/132/5/897.long">http://jn.nutrition.org/content/132/5/897.long</a></li>
</ul>
<p><a href="http://www.nlm.nih.gov/medlineplus/ency/article/000494.htm">http://www.nlm.nih.gov/medlineplus/ency/article/000494.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>https://glutathione411.org/articles/2014/10/19/diabetic-nephropathy-and-glutathione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
